BS in Environmental Science
Declare your major early (see Maddy Beck in Northrop 147)
Click here to view all EPS degrees offered and requirements
Seek advice of a Departmental Undergraduate Advisor early and often!
Professor Laura Crossey Northrop Hall Rm. 339 505-277-5349 lcrossey@unm.edu | Associate Professor Cori Myers Northrop Hall Rm. 226 cemyers@unm.edu |
Get involved! Sign up for the Undergraduate Geology/Environmental Science Club (Don Powers Room, 1st floor Northrop).
Keep informed! Sign up for the EPS listserve — directions available in main office.
Please view the current UNM University Catalog for the official Earth and Planetary Sciences Undergraduate Admission Requirements
Our major is deliberately designed to be moderately flexible, with a well-defined core set of classes. With close guidance from a faculty advisor, electives can be tailored to design a major program emphasizing a variety of specific approaches to studying Earth's environment, based on a firm foundation of supporting sciences and ending with a project-oriented capstone course.
E&PS Courses (Cr) | Course Title | Prerequisites |
---|---|---|
ENVS 1130 (3) and ENVS 1130L (1) or GEOL 1110 (3) and GEOL 1110L (1) | The Blue Planet AND The Blue Planet Laboratory OR Physical Geology AND Physical Geology Laboratory | |
ENVS 315 (3) | Statistics and Data Analysis | Pre- or corequisite: MATH 1512 |
ENVS 320L (4) | Environmental Systems | ((1130 and 1130L) or (GEOL 1110 and GEOL 1110L)) and (MATH 1220 or MATH 1230 or MATH 1240 or MATH 1250 or MATH 1512) |
ENVS 321L (4) | Earth Materials and Critical Zone Geology | ((1130 and 1130L) or (GEOL 1110 and GEOL 1110L)) and CHEM 1215 and CHEM 1215L and (MATH 1240 or MATH 1250) |
ENVS 322L (4) | Life and the Earth System | ((ENVS 1130 and 1130L) or (GEOL 1110 and GEOL 1110L)) and (BIOL 1140 and BIOL 1140L) and (MATH 1240 or MATH 1250) Corequisite: ENVS 320L |
ENVS 423L (4) | Water in the Earth System | (320L or EPS **304L) and CHEM 1225 and CHEM 1225L and CS 151L and MATH 1512 and PHYS 1310 |
ENVS 424 (3) | Earth's Climatic Environment | ENVS 423L |
ENVS 430L | ||
EPS 401 (1) | Colloquium / Seminar | junior or senior standing Corequisite: EPS 490 |
EPS 490 (1) | Geologic Presentation | EPS 301 or ENVS 330 Corequisite: EPS 401 |
AND 12 additional credit hours in EPS courses (excluding 493 and 495) or other approved courses (of which no more than 4 credit hours may be below 300)
(Total = 44 credit hours)
Supporting Sciences (Credits) | Prerequisites |
---|---|
BIOL 1140 (3) and 1140L (1) or above | |
CHEM 1215 (3) and 1215L (1) | MATH 1220 or 1240, or placement score indicating readiness for MATH 1512 |
CHEM 1225 (4) and 1225L (1) | CHEM 1215L |
MATH 1512 (4) formerly 162 | MATH 1230 AND MATH 1250, or MATH 1250, or placement score indicating readiness for MATH 1512 |
MATH 1522 (4) formerly 163 | MATH 1512 |
PHYC 1310 (3) formerly 160 | MATH 1512 (pre- or corequisite) |
PHYC 1320 (3) | PHYC 1310 and MATH 1522 (pre-or corequisite) |
CS 151L (3) or CS 152L (3) | Prerequisites for 152L only: 105L or 108L or 151L or ECE 131L or previous programming experience |
3 additional credit hours from: Astronomy (270 or above) or, with permission, from selected Geography or Engineering courses; Biology (above 1140L); Chemistry (above 1225L); Mathematics (above 1522); Physics (above 1320). An additional advanced mathematics course selected from: MATH 2530, 311, **314, **316 is strongly encouraged
(Total = 32 credit hours)
ENGL 2120 or 2210 or 2220 is required.
No minor study is required for students completing this B.S. program, although an optional minor or second major may be selected.
It is recommended that you seek advice of the ENVS Departmental Undergraduate Advisor EARLY for course recommendations based on your other academic interests and career plans.
Departmental Honors
Students seeking honors in Earth and Planetary Sciences should consult with the department honors advisor no later than two full semesters prior to graduation. EPS 493 and 495 are required, as is a written senior thesis that is orally defended.