Next Semester+1 Courses
Fall 2026
Current topics in geology. For graduate students, may be repeated once for credit towards degree. See description for *490. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 20463 |
| Lindsay Lowe Worthington - lworthington@unm.edu | 1 | 132 |
(Also offered as ANTH 502) Students will be exposed to cutting edge isotope-focused interdisciplinary research in a lecturer, discussion and constructive feedback setting. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 70162 |
| Nicu-Viorel Atudorei - atudorei@unm.edu | 1 | 10 |
This course explores the interdisciplinary nature of natural resource challenges. Topics will vary each semester. Field trips will be included to investigate issues relevant to the class.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82676 |
| Melinda K Morgan - mhbenson@unm.edu | 3 | 20 |
Theory and practice of electron microprobe analysis emphasizing geological materials. Restriction: permission of instructor and a demonstrated need for the use of instrument.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 80393 |
| Michael N Spilde - mspilde@unm.edu | 3 | 15 |
A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| Sel T: Physical Hydrology | |||||
| 001 | 76200 |
| Joseph Galewsky - galewsky@unm.edu | 3 | 10 |
| Modeling Earths Surface | |||||
| 002 | 80392 |
| Marisa N Repasch - mrepasch@unm.edu | 3 | 10 |
A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Adv Igneous Petrology | |||||
| 001 | 81352 |
| Charles K Shearer - cshearer@unm.edu | 3 | 14 |
(Also offered as ANTH 444/544, BIOL 444/544, EPS 444, GEOG 444/544, MSST 444/544.) Interdisciplinary overview of how science museum resources are used to study change in human communities, natural, and physical systems over space and time. Course activities emphasize materials science, data science, and team science. Restriction: instructor permission.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 78886 |
| Thomas F Turner - turnert@unm.edu | 3 | 5 |
Variable course content depending on student interest. Topics may include physical sedimentology, sequence stratigraphy, basin analysis, cycle stratigraphy and chemostratigraphy.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Topics in Paleobiology | |||||
| 001 | 83649 |
| Corinne Myers - cemyers@unm.edu | 2 | 10 |
Course emphasizes investigation, evaluation, and discussion of areas of specialized knowledge or inquiry relevant to the profession or field of study.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| Sem: Planetary Sample Science | |||||
| 001 | 81284 |
| Charles K Shearer - cshearer@unm.edu | 2 | 25 |
| Sem: Macroevolution | |||||
| 002 | 83650 |
| Corinne Myers - cemyers@unm.edu | 3 | 40 |
| Sem: Trop Climate &Teleconctns | |||||
| 003 | 81992 |
| Joseph Galewsky - galewsky@unm.edu | 2 | 10 |
Course emphasizes investigation, evaluation, and discussion of areas of specialized knowledge or inquiry relevant to the profession or field of study.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| Mass Extinction | |||||
| CANCELLED 001 | 80385 | Seminar | Staff | 3 | Section Full |
Maximum of three units of problems can count toward M.S. or Ph.D. course requirements.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 20477 | Independent Study | Carl B Agee - agee@unm.edu | 1 TO 3 | 25 |
| 002 | 20480 | Independent Study | Yemane Asmerom - asmerom@unm.edu | 1 TO 3 | 25 |
| 003 | 20485 | Independent Study | Adrian J Brearley - brearley@unm.edu | 1 TO 3 | 25 |
| 004 | 20488 | Independent Study | Laura J Crossey - lcrossey@unm.edu | 1 TO 3 | 25 |
| 005 | 20492 | Independent Study | Maya Elrick - dolomite@unm.edu | 1 TO 3 | 25 |
| 006 | 20496 | Independent Study | Peter J Fawcett - fawcett@unm.edu | 1 TO 3 | 25 |
| 007 | 20499 | Independent Study | Tobias P Fischer - fischer@unm.edu | 1 TO 3 | 25 |
| 008 | 20507 | Independent Study | Joseph Galewsky - galewsky@unm.edu | 1 TO 3 | 25 |
| 009 | 20552 | Independent Study | Nicu-Viorel Atudorei - atudorei@unm.edu | 1 TO 3 | 25 |
| 010 | 20553 | Independent Study | David S Gutzler - gutzler@unm.edu | 1 TO 3 | 20 |
| 011 | 20555 | Independent Study | Rhian H Jones - rjones@unm.edu | 1 TO 3 | 25 |
| 012 | 20556 | Independent Study | Karl E Karlstrom - kek1@unm.edu | 1 TO 3 | 25 |
| 013 | 20557 | Independent Study | Barry S Kues - bkues@unm.edu | 1 TO 3 | 25 |
| 014 | 20559 | Independent Study | Marisa N Repasch - mrepasch@unm.edu | 1 TO 3 | 25 |
| 015 | 20561 | Independent Study | Grant A Meyer - gmeyer@unm.edu | 1 TO 3 | 25 |
| 017 | 20564 | Independent Study | Louis A Scuderi - tree@unm.edu | 1 TO 3 | 25 |
| 018 | 20566 | Independent Study | Brandon Schmandt - bschmandt@unm.edu | 1 TO 3 | 25 |
| 019 | 20567 | Independent Study | Zachary D Sharp - zsharp@unm.edu | 1 TO 3 | 25 |
| 020 | 20570 | Independent Study | Tyler J Mackey - tjmackey@unm.edu | 1 TO 3 | 25 |
| 021 | 20574 | Independent Study | Gary S Weissmann - weissman@unm.edu | 1 TO 3 | 25 |
| 022 | 20576 | Independent Study | Corinne Myers - cemyers@unm.edu | 1 TO 3 | 25 |
| 023 | 20577 | Independent Study | Victor J Polyak - polyak@unm.edu | 1 TO 3 | 25 |
| 024 | 20580 | Independent Study | Jason Moore - jrm@unm.edu | 1 TO 3 | 25 |
| 025 | 20581 | Independent Study | Karen Ziegler - kziegler@unm.edu | 1 TO 3 | 25 |
| 026 | 20583 | Independent Study | Eric O Lindsey - eol@unm.edu | 1 TO 3 | 25 |
| 027 | 36738 | Independent Study | Nicu-Viorel Atudorei - atudorei@unm.edu | 1 TO 3 | 50 |
| 028 | 20586 | Independent Study | Jose M Cerrato Corrales - jcerrato@unm.edu | 1 TO 3 | 25 |
| 029 | 20589 | Independent Study | Lindsay Lowe Worthington - lworthington@unm.edu | 1 TO 3 | 25 |
| 030 | 20592 | Independent Study | Aurora Pun - apun@unm.edu | 1 TO 3 | 25 |
| 033 | 20597 | Independent Study | Charles K Shearer - cshearer@unm.edu | 1 TO 3 | 25 |
| 034 | 20599 | Independent Study | Michael N Spilde - mspilde@unm.edu | 1 TO 3 | 25 |
| 035 | 20600 | Independent Study | Scott Nowicki - snowicki@unm.edu | 1 TO 3 | 15 |
| 036 | 20601 | Independent Study | Thomas E Williamson - abqtom@unm.edu | 1 TO 3 | 25 |
Origin and development of landforms with emphasis on weathering, soils, hillslope processes, fluvial systems and surficial geology; occasional field trips. Prerequisite: (101 and 105L) or (ENVS 101 and 102L).
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83653 |
| Marisa N Repasch - mrepasch@unm.edu | 4 | 24 |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 20619 | Thesis | Carl B Agee - agee@unm.edu | 1 TO 6 | 25 |
| 002 | 20621 | Thesis | Yemane Asmerom - asmerom@unm.edu | 1 TO 6 | 25 |
| 003 | 20623 | Thesis | Adrian J Brearley - brearley@unm.edu | 1 TO 6 | 25 |
| 004 | 20624 | Thesis | Laura J Crossey - lcrossey@unm.edu | 1 TO 6 | 25 |
| 005 | 20626 | Thesis | Maya Elrick - dolomite@unm.edu | 1 TO 6 | 25 |
| 006 | 20631 | Thesis | Peter J Fawcett - fawcett@unm.edu | 1 TO 6 | 25 |
| 007 | 20633 | Thesis | Tobias P Fischer - fischer@unm.edu | 1 TO 6 | 25 |
| 008 | 20635 | Thesis | Joseph Galewsky - galewsky@unm.edu | 1 TO 6 | 25 |
| 009 | 20636 | Thesis | Brandon Schmandt - bschmandt@unm.edu | 1 TO 6 | 25 |
| 010 | 21438 | Thesis | David S Gutzler - gutzler@unm.edu | 1 TO 6 | 25 |
| 011 | 20639 | Thesis | Rhian H Jones - rjones@unm.edu | 1 TO 6 | 25 |
| 012 | 20641 | Thesis | Karl E Karlstrom - kek1@unm.edu | 1 TO 6 | 25 |
| 013 | 20643 | Thesis | Barry S Kues - bkues@unm.edu | 1 TO 6 | 25 |
| 014 | 20644 | Thesis | Marisa N Repasch - mrepasch@unm.edu | 1 TO 6 | 25 |
| 015 | 20646 | Thesis | Grant A Meyer - gmeyer@unm.edu | 1 TO 6 | 25 |
| 017 | 20649 | Thesis | Louis A Scuderi - tree@unm.edu | 1 TO 6 | 25 |
| 018 | 20651 | Thesis | Lindsay Lowe Worthington - lworthington@unm.edu | 1 TO 6 | 25 |
| 019 | 20667 | Thesis | Zachary D Sharp - zsharp@unm.edu | 1 TO 6 | 25 |
| 020 | 20671 | Thesis | Tyler J Mackey - tjmackey@unm.edu | 1 TO 6 | 25 |
| 021 | 20673 | Thesis | Gary S Weissmann - weissman@unm.edu | 1 TO 6 | 25 |
| 022 | 20681 | Thesis | Aurora Pun - apun@unm.edu | 1 TO 6 | 25 |
| 023 | 20682 | Thesis | Victor J Polyak - polyak@unm.edu | 1 TO 6 | 25 |
| 024 | 20683 | Thesis | Jason Moore - jrm@unm.edu | 1 TO 6 | 25 |
| 025 | 20684 | Thesis | Corinne Myers - cemyers@unm.edu | 1 TO 6 | 25 |
| 026 | 20685 | Thesis | Eric O Lindsey - eol@unm.edu | 1 TO 6 | 25 |
| 028 | 20687 | Thesis | Staff | 1 TO 6 | 25 |
| 029 | 20688 | Thesis | Karen Ziegler - kziegler@unm.edu | 1 TO 6 | 25 |
| 030 | 20689 | Thesis | Staff | 1 TO 6 | 25 |
| 033 | 20697 | Thesis | Charles K Shearer - cshearer@unm.edu | 1 TO 6 | 25 |
| 035 | 20700 | Thesis | Thomas E Williamson - abqtom@unm.edu | 1 TO 6 | 25 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 20749 | Dissertation | Carl B Agee - agee@unm.edu | 3 TO 12 | 25 |
| 002 | 20750 | Dissertation | Yemane Asmerom - asmerom@unm.edu | 3 TO 12 | 25 |
| 003 | 20751 | Dissertation | Adrian J Brearley - brearley@unm.edu | 3 TO 12 | 25 |
| 004 | 20753 | Dissertation | Laura J Crossey - lcrossey@unm.edu | 3 TO 12 | 25 |
| 005 | 20754 | Dissertation | Maya Elrick - dolomite@unm.edu | 3 TO 12 | 25 |
| 006 | 20756 | Dissertation | Peter J Fawcett - fawcett@unm.edu | 3 TO 12 | 25 |
| 007 | 20757 | Dissertation | Tobias P Fischer - fischer@unm.edu | 3 TO 12 | 25 |
| 008 | 20758 | Dissertation | Joseph Galewsky - galewsky@unm.edu | 3 TO 12 | 25 |
| 009 | 20759 | Dissertation | Brandon Schmandt - bschmandt@unm.edu | 3 TO 12 | 25 |
| 010 | 20760 | Dissertation | David S Gutzler - gutzler@unm.edu | 3 TO 12 | 25 |
| 011 | 20761 | Dissertation | Rhian H Jones - rjones@unm.edu | 3 TO 12 | 25 |
| 012 | 20762 | Dissertation | Karl E Karlstrom - kek1@unm.edu | 3 TO 12 | 25 |
| 013 | 20763 | Dissertation | Barry S Kues - bkues@unm.edu | 3 TO 12 | 25 |
| 014 | 20764 | Dissertation | Marisa N Repasch - mrepasch@unm.edu | 3 TO 12 | 25 |
| 015 | 20765 | Dissertation | Grant A Meyer - gmeyer@unm.edu | 3 TO 12 | 25 |
| 017 | 20767 | Dissertation | Louis A Scuderi - tree@unm.edu | 3 TO 12 | 25 |
| 018 | 20768 | Dissertation | Lindsay Lowe Worthington - lworthington@unm.edu | 3 TO 12 | 25 |
| 019 | 20769 | Dissertation | Zachary D Sharp - zsharp@unm.edu | 3 TO 12 | 25 |
| 020 | 20770 | Dissertation | Tyler J Mackey - tjmackey@unm.edu | 3 TO 12 | 25 |
| 021 | 20771 | Dissertation | Gary S Weissmann - weissman@unm.edu | 3 TO 12 | 25 |
| 022 | 20773 | Dissertation | Aurora Pun - apun@unm.edu | 3 TO 12 | 25 |
| 024 | 20775 | Dissertation | Eric O Lindsey - eol@unm.edu | 3 TO 12 | 25 |
| 025 | 20776 | Dissertation | Staff | 3 TO 12 | 25 |
| 028 | 20779 | Dissertation | Staff | 3 TO 12 | 25 |
| 029 | 20780 | Dissertation | Karen Ziegler - kziegler@unm.edu | 3 TO 12 | 25 |
| 033 | 20785 | Dissertation | Charles K Shearer - cshearer@unm.edu | 3 TO 12 | 25 |
| 036 | 42391 | Corinne Myers - cemyers@unm.edu | 3 TO 12 | 25 |
